AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was C:\Program Files (x86)\Parallels\Plesk\Additional\AWStats\wwwroot\cgi-bin/awstats.dragon823.dedicatedpanel.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2069                
POS_TIME 2748                
POS_VISITOR 5943                
POS_DAY 6130                
POS_DOMAIN 3252                
POS_LOGIN 3480                
POS_ROBOT 3675                
POS_WORMS 3807                
POS_EMAILSENDER 3938                
POS_EMAILRECEIVER 4081                
POS_SESSION 6261                
POS_SIDER 6408                
POS_FILETYPES 4216                
POS_DOWNLOADS 4486                
POS_OS 4534                
POS_BROWSER 4585                
POS_SCREENSIZE 4647                
POS_UNKNOWNREFERER 4721                
POS_UNKNOWNREFERERBROWSER 4824                
POS_ORIGIN 4922                
POS_SEREFERRALS 5056                
POS_PAGEREFS 5200                
POS_SEARCHWORDS 5348                
POS_KEYWORDS 5500                
POS_MISC 2412                
POS_ERRORS 5559                
POS_CLUSTER 3336                
POS_SIDER_404 5634                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140310215917 179 30674 39280928410
FirstTime 20140308171931
LastTime 20140310215917
LastUpdate 20140311033527 179 0 179 0 0
TotalVisits 3                   
TotalUnique 1                   
MonthHostsKnown 1                   
MonthHostsUnknown 0                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 136 262 20548 0 0 0
18 0 0 0 0 0 0
19 113 181 14058 0 0 0
20 1 1 2195 0 0 0
21 115 178 13884 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ca 365 622 50685
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
deployment 365 622 50685 20140310215917
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 20 1560 0 0
png 89 6870 0 0
htm 4 312 0 0
txt 4 312 0 0
aspx 179 16079 0 0
dll 38 3030 0 0
pdb 9 760 0 0
js 120 9360 0 0
xml 12 936 0 0
asax 4 312 0 0
config 8 624 0 0
ascx 123 9594 0 0
gif 12 936 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 1
Unknown 622
END_OS

# Browser ID - Hits
BEGIN_BROWSER 1
Unknown 622
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
 20140310215917
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
 20140310215917
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 365 622
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
modemcable066.144-20-96.mc.videotron.ca 365 622 50685 20140310215917 20140310204234 Views/Shared/GridSchedule.ascx
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20140308 136 262 20548 1
20140309 113 181 14058 1
20140310 116 179 16079 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 113
Views/Shared/GridSchedule.ascx 6 468 0 1
bin/CoursE.dll 6 534 0 0
bin/CoursE.pdb 5 448 0 1
Views/Report/ListTransactions.aspx 4 312 0 0
bin/MySql.Data.dll 4 312 0 0
index.htm 4 312 0 0
Views/Accounting/AccountingMenu.ascx 4 312 0 0
bin/System.Web.Mvc.dll 4 312 0 0
bin/Newtonsoft.Json.dll 4 312 0 0
Views/Accounting/Details.aspx 4 312 0 0
Views/Course/SubCreate.aspx 3 234 0 0
Views/Course/Details.aspx 3 234 0 0
Views/Course/CreateSession.ascx 3 234 0 0
Views/Client/Create.ascx 3 234 0 0
Views/Accounting/ 3 234 0 0
Views/Invoice/TransactionList.ascx 3 234 0 0
Views/Schedule/IndexDemo.aspx 3 234 0 0
Views/Course/SubDetails.aspx 3 234 0 0
Views/Course/IndexSession.aspx 3 234 0 0
Views/Accounting/IndexSite.aspx 3 234 0 0
Views/Client/Item.ascx 3 234 0 0
Views/Course/IndexVenue.aspx 3 234 0 0
Views/Report/ReportMenu.ascx 3 234 0 0
Views/Client/Create_Login.aspx 3 234 0 0
Views/Item/Create.ascx 3 234 0 0
Views/Invoice/CancelInvoice.aspx 3 234 0 0
Views/Course/IndexZone.aspx 3 234 0 0
Views/Course/CreateCategory.aspx 3 234 0 0
Views/Shared/FancyBox.ascx 3 234 0 0
Views/Schedule/ScheduleMenu.ascx 3 234 0 0
Views/CustomControl/TimePicker.ascx 3 234 0 0
Views/Login/Details.aspx 3 234 0 0
Views/Course/Seance.ascx 3 234 0 0
Views/Client/Note.ascx 3 234 0 0
Views/Course/Search.ascx 3 234 0 0
Views/Course/DetailsVenue.aspx 3 234 0 0
Views/Client/Inscription.ascx 3 234 0 0
Views/System/SystemMenu.ascx 3 234 0 0
Views/Item/ 3 234 0 0
Views/Item/ItemSale.ascx 3 234 0 0
Views/API/Schedule.aspx 3 234 0 0
Views/Client/ClientMenu.ascx 3 234 0 0
Views/Shared/ItemList.ascx 3 234 0 0
Views/Course/CreateZone.ascx 3 234 0 0
Views/Item/Create.aspx 3 234 0 0
Views/Schedule/ 3 234 0 0
Views/Invoice/Details.aspx 3 234 0 0
Views/Accounting/CreateSite.ascx 4 312 0 0
Views/Course/CourseMenu.ascx 3 234 0 0
bin/RestApiSDK.pdb 4 312 0 0
Views/Invoice/Create.ascx 3 234 0 0
Views/Client/Welcome_admin.aspx 3 234 0 0
Views/Web.config 4 312 0 0
Views/Client/Create.aspx 3 234 0 0
Views/API/checkpayment.aspx 3 234 0 0
bin/System.Web.Services.dll 4 312 0 0
Views/Report/ 3 234 0 0
Views/Client/Welcome_teacher.aspx 3 234 0 0
Views/Report/ItemSales.aspx 3 234 0 0
Views/Login/ 3 234 0 0
Views/Client/Search.ascx 3 234 0 0
Views/Item/ItemSale.aspx 3 234 0 0
Views/Client/Invoice.ascx 3 234 0 0
Views/Course/DetailsSession.aspx 3 234 0 0
Views/Item/Details.aspx 3 234 0 0
Views/Shared/DayCourse.ascx 3 234 0 0
/httpdocs/course_cardio/Views/Login/ 1 2195 1 0
Views/Course/Create.ascx 3 234 0 0
Views/Shared/ShoppingCart.ascx 3 234 0 0
Views/Course/Infos.aspx 3 234 0 0
Views/Report/Sales.aspx 3 234 0 0
Views/Report/ClientTransactions.aspx 3 234 0 0
Views/Course/Seance.aspx 3 234 0 0
Views/Invoice/ 3 234 0 0
Views/Course/CreateCategory.ascx 3 234 0 0
Views/Login/Forget.aspx 3 234 0 0
Views/Client/Welcome_client.aspx 3 234 0 0
bin/PayPalCoreSDK.dll 4 312 0 0
Views/Accounting/Create.ascx 4 312 0 0
Views/Course/IndexCategory.aspx 3 234 0 0
Web.config 4 312 0 0
Views/Course/CreateVenue.aspx 3 234 0 0
bin/System.Web.Routing.dll 4 312 0 0
Views/Schedule/Search.ascx 3 234 0 0
Views/System/IndexParameter.aspx 3 234 0 0
Views/Schedule/Scanner.aspx 3 234 0 0
Views/Course/Attendance.aspx 3 234 0 0
Views/Item/Search.ascx 3 234 0 0
Views/Course/Inscription.ascx 3 234 0 0
bin/RestApiSDK.dll 4 312 0 0
Global.asax 4 312 2 0
Views/Course/Create.aspx 3 234 0 0
Views/Invoice/Create.aspx 3 234 0 0
Views/Accounting/CreateSite.aspx 4 312 0 0
Views/Invoice/CreateTransaction.ascx 3 234 0 0
Views/Schedule/CancelSchedule.aspx 3 234 0 0
Views/Accounting/DetailsSite.aspx 3 234 0 0
Views/Client/ 3 234 0 0
Views/Course/SubCreate.ascx 3 234 0 0
Views/Course/CreateZone.aspx 3 234 0 0
Views/Course/DetailsZone.aspx 3 234 0 0
Views/Shared/Menu.ascx 3 234 0 0
Views/Accounting/Create.aspx 4 312 0 0
Views/CustomControl/NumericInput.ascx 3 234 0 0
Views/Client/Attendance.ascx 3 234 0 0
Views/Course/CreateSession.aspx 3 234 0 0
Views/Course/ 3 234 0 0
Views/Login/Create.aspx 3 234 0 0
Views/Client/Details.aspx 3 234 0 0
Views/Course/CreateVenue.ascx 3 234 0 0
bin/System.Web.Abstractions.dll 4 312 0 0
Views/Course/SubIndex.aspx 3 234 0 0
Views/Course/DetailsCategory.aspx 3 234 0 0
END_SIDER
